Zoek Resultaat
Verstuivers
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
bosch | 0433271754 | DLLA148S1058 | 0 | KHD | 4149714 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
7139-159B | delphi | 2 | fuel damper | View |
Brandstofpompen
Merk | Pomp type nummer | Bosch nummer | Aantal | Motor type nummer | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
same | PFRK90A517 | 0414191005 | 4 | 246190500 | View | ||
mitsubishi | 9460614141 | zexel | 1 | S4S-idi | 104680-3031 / 104780-3031 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
7135-818 | delphi | 0 | pressure valve | volkswagen - 9109-946 - 28233374 | View |
Brandstofpompen
Merk | Pomp type nummer | Bosch nummer | Aantal | Motor type nummer | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
mercedes | PES6A95D410RS2844 | 0400846616 | 1 | OM366 95kW | A02050745902 | View | |
Cummins | PES6A100D320/3RS2691-4 | 0400866181 | 1 | 6CT | 3922145 Case 821B excavator | View | |
cummins - case | PES6P110A120RS3357 | 0402066719 | 0 | 3936239 | View | ||
cummins | PES6MW100/120RS1137 | 0403466133 | 0 | 3921149 | View | ||
mitsubishi | NP-PE6MD105/412LS2 | 101608-6155 | 1 | 6D16TL | View | ||
perkins | 3348f482 | delphi | 0 | 4.40 | View | ||
case - david brown | 3233F620 | delphi | 0 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
7180-578M | delphi | 0 | head & rotor | View |
Brandstofpompen
Merk | Pomp type nummer | Bosch nummer | Aantal | Motor type nummer | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
Yanmar | NP-PES4A95C410RS2000 | 101402-9670 | 1 | 4TNE94-ACG | generator 50Hz . - 129915-51020 | View | |
Yanmar | NP-PES4A95C410RS2000 | 101402-9660 | 1 | 4TNE94-EIK | excavator - 129916-51061 | View | |
Yanmar | NP-PES4A95C410RS2000 | 101402-9770 | 0 | 4TNE106 | Loader | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
1428194037 | bosch | 6 | governor weight ,P | cummins | View | |
2418552037 | bosch | 8 | delivery valve | man | View | |
0440007997 | bosch | 1 | fuel supply pump | 0440007018 - mercedes A0020918101 | View |
Verstuivers
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
bosch | 0433271756 | DLLA140S1054 | 2 | volvo penta | 1543933 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
HFP314 | supplypump delphi | 1 | simms | ford / fitted on fuelpump | View | |
1416124340 | bosch | 1 | camshaft khd - 4 cil. A | View | ||
11/109EB | bryce | 1 | plunjer 7mm. | bukh | View |
CR Pompen
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Img | |
---|---|---|---|---|---|---|---|
mercedes | CLS220 - CLS250 - E300 hybrid -S250 | OM651 | 28297638 | delphi | 0 | View |
Diversen
Merk | Nummer | Type | OEM | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
bosch | 0261500005 | petrol injector | 036906036 | 0 | audi - vw | -obsolete- | View |