Zoek Resultaat - "woodward"
Stanadyne pompen
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
woodward | ADC100-12 | 12V. | 3 | perkins 2406D326 - 2868A002 - DC70025-003-112 | electric govenor | View | |
sisu | DB 4629-5712 | 836764617 | 0 | 620 DWRE | tractor - woodward electronic govenor | View |
Diversen
Merk | Nummer | Type | OEM | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
Woodward solenoid shutdown kit | SA-4762-12 | 3935456 | cummins | 0 | 12V. | View | ||
Woodward shut down solenoid | SA 4562 | 1053ES 12 S5SUC5S | Yanmar - 119653-77950 | 0 | 12V. | View | ||
woodward Solenoid shutdown kit | SA-3800-24 | RSV 1751 | 0 | bosch RSV 24V. Internally Switched | right mounted - 090102 | View | ||
Woodward solenoid shutdown kit | SA-3765-12C | RSV 1751 | 1 | Bosch RSV 12V. Internally switched | Left mounted 090097 / 1911.2100 | View | ||
woodward solenoid shutdown kit | SA-3800-12 | 1 | bosch RSV 12V. - Internally switched | right mounted 090098 | View | |||
woodward solenoid shutdown kit | SA-3765-24 | RSV 1751 | 0 | bosch RSV 24V. internally switched | left mounted - 090101 | View | ||
Woodward Solenoid | SA-3405-T-12 | 1502 12C7U2B2S7 | 0 | internally switched | 12V. - M6 threated plunger | View | ||
Woodward Solenoid | SA-5171 | 1502 12C3U1B1S1A | 1 | Internally switched 090160 | M6 treaded plunger. 12Volt. | View | ||
Woodward solenoid | SA-5173-12 | 2001-12E3U1B2S2A | 0 | Internally switched | 12V. M6 treaded plunger | View | ||
woodward Solenoid | 1502 24C3U1B1S2A | 1 | Internally switched | 24V. M6 threaded plunger | View | |||
woodward solenoid | 2001ES 24E3U1B2S2 | 0 | externally switched | 24V. M6 threaded plunger - 090113 | View | |||
woodward solenoid | 2001ES 12E3U1B2S2 | 1 | externally switched | 12V. M6 threaded plunger - 090168 | View | |||
woodward | SA-3742-24 | RSV 1751ES | 1 | bosch RSV governor shut down kit left side | 24V. externally switched dual coil 090099 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
2848A281 | woodward solenoid VDC 12 | 4 | perkins | View | ||
DYNC-70025-102-1-12 | woodward electric actuator - 12V. | 3 | stanadyne 35007 - DC70025-102-112 | sisu - steyr - case tractor | View | |
129612-77940 | woodward solenoid | 0 | stopsolenoid - 1503ES-24S5UC12S - 24V. | yanmar | View |
Stanadyne pompen
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
perkins | DB 4627-5811 | T6.60 | 0 | gen. set - electrical governor | 2643U654 - woodward governor | View | |
cummins | DB 4627-5460 | 6BT 5.9 G5 - 135hp. | 0 | generator 60hz. 1800rpm.. - woodward governor | 3934421 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
1214.3515.05 | woodward solenoid | 1 | 24V. internally switched | View |
Diversen
Merk | Nummer | Type | OEM | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
woodward solenoid | 2001 24E3U1B2S2 | 1 | internal switched | 24V. - M6 threaded plunger - 090169 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
8404-7507 | woodward | 1 | L-SERIES ACTUATOR Stanadyne right hand | JCB | View | |
8404-5003 | woodward | 1 | L-SERIES ACTUATOR Stanadyne left hand | john deere - iveco | View |