Zoek Resultaat - "perkins"
Dynamos
Merk | Artikelnummer | Origineelnummer | Voertuig | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
Bosch | 0120469032 | 2871c202 - 3976608 - 1092362 - 109-2362 | perkins - volvo- caterpillar | 1 | 24V.55A | View | |
magneti marelli | 63377464 | 2871A305 | perkins | 1 | 14V. - 120A. | View |
Startmotoren
Merk | Toepassing | Toepassing 2 | Voertuig | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
Lucas | 26337A | LRS145 | Massey Ferguson / Perkins | 1 | View | ||
Iskra | 11130509 | LRS306 | Perkins | 0 | ~~ LRS232 ~~ LRS519 | View | |
Lucas | 27588A | LRS195 | Perkins | 0 | 12V 2.8kW | View | |
denso | 228000-1891 | 1247064 - 1347064 - 2314322 - 3122813 - 897042-979-2 - 897042-997-0 - 897042-997-1 - 897042-997-2 - 2873K401 / | Isuzu - hyster - perkins | 1 | 12V. 2,2kw. - JNDS-85 | View | |
Bosch | 0001368085 | 2873D304 / 154011053 / 0001368036 / 0001368040 | Perkins / Iveco | 1 | 24V 4KW 91-15-7078 | View | |
bosch | 0001368026 - 0986013770 | 2873306 - 3091293M91 - 8091293M91 - PF54924 - 5000683929 - 5000383929 | perkins - MF - renault | 1 | 24V. - 4kw. | View | |
Iskra | 11131780 / IS1195 | 2873K404 / 2873K621 / 63280040 / MSN8040 / 3784-889-M2 / 3784-890-M1 / 3823-621-M91 | Perkins | 0 | 91-19-2512 | View | |
hitachi | S114-381 - S114381 | 185086610 -185086321 | perkins - shibaura | 0 | 71-25-17300 - 110552 | View | |
Bosch | 0001109035 / 0986022440 | 1850866 18949N | Perkins | 1 | 12V 2kW | View | |
Bosch | 9000143104 | 9000143109 | Perkins / Ebro | 1 | 12V 4pk | View | |
denso | 428000-1660 | 32A66-02100 | caterpillar - perkins | 1 | 12V. 2,5kw | View | |
Iskra - Letrika | 11.131.399 - 11131399 - IS1130 | N 37637 - 3704011 | perkins - cat marine | 1 | 24V. - 4Kw. - insulated return | View | |
Lucas | 27593A | LRS301 | Massey Ferguson - Perkins | 1 | LRS301 12V 2,8KW | View |
Dynamos
Merk | Artikelnummer | Origineelnummer | Voertuig | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
iskra | IA0811 IA0811 | 11.201.811 - 11201811 | M.F Perkins | 0 | 14V. 70A | View | |
iskra | IA0810 | 11.201.810 - 11201810 | M.F. perkins | 1 | 14V. 70A | View | |
valeo | 2518070 | daf - perkins | 1 | 24V. 40A. | View |
Diversen
Merk | Nummer | Type | OEM | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
perkins | 0614753B | 1 | supply pump | View |
Stanadyne pompen
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
perkins | DB 4427-5358 | 2644S309LG | 1 | 1004 industrie | tractor | View |
Brandstofpompen
Merk | Pomp type nummer | Bosch nummer | Aantal | Motor type nummer | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
perkins | 9322A180 | delphi | 0 | 1103 turbo | 2643B341 - gen. 50hz. - 9322A490 | View | |
rolls royce - perkins | P5122 | simms majormec - SPE6ZN110 | 1 | eagle MK2 280 turbo - 703F9A543ANB | OD3022 - OX3101-471 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
ALR190-P04-12 | GAC electric actuator | 0 | pull type 12V. | perkins 404 | View | |
ALR190-P04-24 | GAC electric actuator | 0 | pull type 24V. | perkins 404 | View | |
2848A281 | woodward solenoid VDC 12 | 4 | perkins | View |