Zoek Resultaat - "lt"
CR Injectoren
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
renault | midlum - premium | DCi6A - DCi6W | 0445120012 | 0986435525 | 0 | 5010450532 | View | |
renault - opel - nissan | laguna - scenic - espace - vivaro - vel satis - X-trail - koleos | M9R - 2.0 | 0445116033 | 6 | 8200889945 - 1660000QON | View | ||
opel - renault | vivaro | M9R-78 - 2.0 | 0445110338 | 0986435202 | 0 | 93198683 - 8200839859 - 166093915R | View | |
renault | espace - laguna - megane - scenic 2.0 | M9R856 - M9R857 - M9R858 | 0445115084 | 0986435435 | 0 | 8200828913 - 8200954766 - 7701479245 nozzlering 1987972087 3MM. | View | |
renault - nissan - opel | master - movano | 2.3 DCTi | 166000372R | siemens - continental | 1 | A2C335190080 - 95523171 nozzle ring-3MM- 1987972087, | View | |
renault - dacia | captur - clio - dokker - logan - lodgy - sandero | 1.5 | 0445110485 | 0986435240 | 8 | 166008399R - nozzle washer 1987972087 - 3mm. | View | |
renault | clio - kangoo - megane - modus | 1.5 dci - K9K | 28237259 | delphi - HRD345 | 3 | 8200827965 - 166000897R - 8200794299 - HRD345 Washer 9001-850C. | View | |
iveco - renault | 370 kerax - premium | DCL11E - 266kw. | 0445120010 - 0445120009 | bosch | 12 | 503140728 - 5010477370 - 503135258 - 5015509540 - 5010550954 | View |
Stanadyne pompen
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
sisu | DB 4629-5636 | 836854860 | 1 | tractor valmet 8050 - case CS 130 - valtra 8050 | 162092080700 | View | |
JCB | DB 4429-5996 | 32006684 | 1 | 4.4 LTC | 74kw. tier 2 | View | |
sisu | DB 4629-5808 | 624DSRE | 0 | tractor Valtra 8550 - 125kw. | View | ||
sisu | DB 4427-5524 | 836754828 | 2 | 420 DSRE | valtra VT6350 - 66kw. | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
3418405002 | bosch | 0 | plunjer 7 mm. R. TK1332 | renault | View | |
2418455334 | bosch | 0 | plunjer | renault - mack | View | |
0281002522 | bosch | 2 | rail pressure sensor | opel - renault | View | |
0928400721 | bosch | 0 | pressure control valve | vw lt | View | |
0281002867 | bosch | 1 | pressure control valve | renault | View | |
0928400703 - 0928400769 | bosch | 1 | pressure control valve | opel - renault | View | |
0445214042 - 0445214079 | bosch | 0 | pressure rail | renault G9T745 | View | |
0445214024 | bosch | 0 | pressure rail used | renault F9Q 7700114017 - 8200347176 | View | |
0281002568 | bosch | 0 | rail pressure control valve | fiat - alfa - renault | View | |
0928400671 | bosch | 1 | pressure control valve | khd - nissan - renault | View | |
0281002921 | bosch | 0 | pressure control valve | cummins - daf - renault - 3949988 - 0910388 - 8200391398 - 7701068401 | View |
Startmotoren
Merk | Toepassing | Toepassing 2 | Voertuig | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
bosch | 0001208209 | 433253 | renault | 0 | x | View | |
ducelier | 532023 | 433243 | renault R4 - R5 - R6 | 0 | View |