Zoek Resultaat - "kubota "
Verstuivers
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
denso | 093400-5950 | ND-DN0PD95 | 50 | kubota - onan | View | ||
bosch | 0434250027 | DN12SD12 | 1 | kubota - mitsubishi | 093400-1160 denso - BDN12SD12 - 5643014 delphi | View | |
denso | 093400-5060 | ND-DN15PD6 | 4 | kubota - mitsubishi | 3 x exchange | View | |
denso | 093400-5210 | ND-DN0PD21 | 0 | kubota - mitsubishi | View | ||
denso | 093400-5820 | ND-DN4PD82 | 4 | kubota OC95 | View | ||
denso | 093400-5530 | ND-DN0PD31 | 9 | kubota - perkins | 140-150 bar | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
9411617629 | M30 | 3 | plunjer 5,5mm. L. | kubota D1105 | View | |
1503ES-12A5UC5S | kubota solenoid | 1 | 090216 | kubota SA-4569-T | View | |
9413610067 | zexel | 0 | plunjer - K24 - 140151-2920 | kubota zl600 | View |
Dynamos
Merk | Artikelnummer | Origineelnummer | Voertuig | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
denso | 101211-1030 | 16404-64012 | kubota bobcat | 1 | 14v 40a 101211-1031 101211-1032 101211-1033 12807n aka983 695.502.040 16404-640110 16404-64011 16404-64013 16404-64014 16404-64015 | View | |
Mitsubishi | A1TA1777A | 1c011-64013 | kubota KX080-3 mitsubishi | 0 | 14V. 60A - A1TA1677 - 12318N - AKA985 - 695.501.060 - 1C011-64010 - 1C011-64011 - 3A651-74010 - 3A651-74011 - 3C581-74011 - 1G524-64011 - A1TA3677A | View | |
denso | 100211-4730 | 19630-64012 | kubota D1105 | 1 | 14V 45A - 12202N AKA980 - 695.503.040 - 100211-4731 - 100211-4732 - 100211-4733 - 101211-2960 - 101211-2961 - 101211-2962 - 101211-2963 16678-64010 - 16678-64011 - 16678-64012 | View |
Startmotoren
Merk | Toepassing | Toepassing 2 | Voertuig | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
Valeo | TM000A28901 | 6685190 / 6676957 / 6685190 | Kubota / Bobcat | 1 | 91-31-9008 | View | |
denso | 228000-4570 | 0280009030 - 0280009031 - 0280009032 - 0280009033 - 1280006840 DENSO - 1280006841 - 1280006842 - 1280006843 - 2280000690 - 2280000691 - 2280000692 DENSO - 2280000693 DENSO - 2280004570 2280004572 | kubota - 1542563010 - 1542563011 - 1543563013 - 1665263012 - 1749063011 | 1 | AKS985 - 18004N | View | |
denso | 228000-6320 | 228000-6321 428000-2640 428000-2641 | Kubota 16235-63010 16235-63011 16235-63012 | 1 | 18419N 9 en 13 tands kan door elkaar | View | |
denso | 028000-8320 | 028000-8321 - 128000-3590 - 128000-3591 - 128000-9950 - 128000-9951 228000-0790 -228000-0791 - Kubota 15471-63011 - 15504-63010 - 15504-63011 - 15504-63012 - 15741-63010 - 15741-63011 - 16612-63011 - 16612-63012 -16871-63010 - 16871-63011 - 16871-63 | kubota | 3 | 17028N - 12V. 1KW | View | |
denso | 228000-1041 | 228000-1040 | Kubota 17381-63014 | 1 | 18141N 1.4kW/12 Volt, CW, 11-Tooth Pinion OOK IN 24V LEVERBAAR!!! | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
ALR190-K04-12 | GAC electric actuator | 0 | kubota 12V. | View | ||
ALR190-K04-24 | GAC electric actuator | 0 | kubota 24V. | View | ||
090140-1360 | denso | 5 | delivery valve | kubota OC60 - OC95 | View |
Dynamos
Merk | Artikelnummer | Origineelnummer | Voertuig | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
denso | 101211-8960 | 1J730-64011 | kubota - takeuchi | 0 | 14V. 40A. | View |
Verstuivers
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
denso | 093400-7560 / 093400-7561 | DLLA150P756 | 16 | kubota V3300 | 093400-7561 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
090150-4630 | denso | 6 | plunjer | kubota OC60 | View | |
090140-0620 | denso | 2 | delivery valve | kubota - mitsubishi | View |
Verstuivers
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
zexel | F01G29U00K | NP-DN4PDN165 | 0 | kubota 1G67753612 - 105007-1650 | see H105007165 | View |