Zoek Resultaat - "caterpillar"
CR Pompen
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Img | |
---|---|---|---|---|---|---|---|
perkins - caterpillar | 1100 serie - 320D | C4.4 - 1104E | 2641A405 | 2641A403 - 2641A408 - 2641A402 - 295-9125 | 0 | View | |
perkins - caterpillar | 1100 serie | 1106E - C6.6 | 2641A312 | 2641A303 - 2641A306 - 2641A315 - 2641A304 | 2 | View | |
isuzu - caterpillar | 4HK1 - C4.4 | 294000-0039 - 294000-0032 - 2940000-0033 - 9729400-003 | denso | 1 | View |
Verstuivers
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
delphi | LP055B | 0 | perkins - caterpillar | 1465A626 | View | ||
stanadyne | 30988 = 31058 | 0 | perkins - caterpillar | 2645L615 | View | ||
stanadyne | 34861 | 0 | perkins - caterpillar | 2645L622 | View |
VP-pompen
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
perkins - caterpillar | 0470006003 - 0470006010 | 0986444518 | 1 | 216-9824 - 2644P501 - 2169824 - 24V. | View |
CR Injectoren
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
perkins | 1100 serie | C6.6 | 2645A749 - 2645A735 - 2645A719 | caterpillar | 0 | 10R7673 - 320-0690 - 1024101071 - 292-3790 | View | |
perkins | 1100 serie | C4.4 - C6.6 - M316D | 2645A747 | caterpillar | 30 | 10R7672 - 320-0680 - 1024101171 - 326-4700 - 2645A734 - 2645A718 - 292-3780 - 306-9380 | View | |
perkins - caterpillar - isuzu | 1100 serie | 095000-8170 - 970950-0817 | denso | 8 | 3294517 | View | ||
perkins | 1100 serie | 2645A748 - 2645A793 | caterpillar | 8 | 10R793 - 320-0688 | View | ||
caterpillar - mitsubishi | hyundai R110-7A - R110D-7A - R140LC-7A - R160LCD-7A - R180LC-7A - R170W-7A | D04FD-TAA | 32E61-0022 | denso | 0 | View | ||
perkins | 1100 serie | C6.6 | 2645A705 - 2645A709 - 2645A731 - 2645A743 - 2820490 - 282-0490 -2897501 - 289-7501 - 2939590 - 293-9590 - 3210990 | caterpillar | 0 | 10R7668 | View |
Stanadyne pompen
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
perkins - caterpillar | DB 2435-5221 | 2643U222 | 1 | 1004T4LR5 | loader | View |
Startmotoren
Merk | Toepassing | Toepassing 2 | Voertuig | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
delco remy | caterpillar - cummins | 1993808 - DS38-91-01-4158 - 10478941 - 6360N - 1990366 - 91014158 | 3t2579 - 3T4586 - 3902661 - 3907821 | 0 | 24V. - 42MT | View | |
delco remy | caterpillar - cummins | 10478980 - DS-37/91-01-4159 | 0 | 24V. - 42MT | View | ||
delco remy | case - caterpillar | 1114167 | 91-01-3702 - DS-11 | 1 | 12V. - 40MT | View |
Dynamos
Merk | Artikelnummer | Origineelnummer | Voertuig | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
Bosch | 0120469032 | 2871c202 - 3976608 - 1092362 - 109-2362 | perkins - volvo- caterpillar | 1 | 24V.55A | View | |
denso | 101211-8340 - 101211-8341 | 197-8820 - 1855294 - 10R9790 - 90-29-5649 - 12670N | caterpillar | 0 | 24V. 95A | View |
Startmotoren
Merk | Toepassing | Toepassing 2 | Voertuig | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
denso | 128000-1050 | caterpillar 1404 | 1 | 12V. 1,4Kw - 91-29-5151 | View | ||
bosch | 0001420001 | 3T2371 - 3T2756 - 3T2764 | caterpillar 3204 | 0 | 91-15-7014 | View | |
bosch | 0001362304 | 12411333980 - 813255 - 50183500 - 11131140 - 11130736 - MS137 - IS1033 | hatz - bmw - caterpillar | 0 | 0986017970 - 12V. - 2.7KW | View | |
delco remy | 1993802 - 10478980 | 0R2187 - 0R2190 - 0R4259 - 104-7041 - 104-7042 - 106-8551 - 106-8553 - 106-8554 -1068554 - 10R-0400 - 10R0400 - 200-6963 - 207-1548 C | caterpillar | 0 | 42MT - DS37 - 91-01-4159 | View | |
delco remy | caterpillar | 1 | 24V. - 91-01-3703 | View | |||
denso | 428000-1660 | 32A66-02100 | caterpillar - perkins | 1 | 12V. 2,5kw | View |