Zoek Resultaat - "case"
Verstuivers
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
delphi | L060PBA | 12 | JCB - case - perkins | B00901A unit - 2645A044 - ( bosch F002C40706 ) | View | ||
bosch | 0433271719 | DLLA134S1113 | 0 | case - iveco - magirus deutz | 4824165 | View | |
bosch | 0433271720 | DLLA138S1112 | 4 | fiat - case | 4824171 | View | |
bosch | 0433271775 | DLLA136S1000 | 16 | fiat - iveco - case 8045 - 8061 | DLL136S501W - 4792443 - exchange - (5628958 delphi ) | View | |
bosch | 0433271834 | DLLA150S843 | 0 | case - dresser - IHC | 3218255R2 240 bar | View | |
stanadyne | 34359 | SDLLA152M34359 | 6 | case - sisu - valmet | 1 x complete in holder 34358 6x nozzle | View | |
bosch | 0433271668 | DLLA140S1217 | 12 | case - iveco - khd | 98453621 - 4186694 | View | |
bosch | 0433171435 | DLLA145P574 | 4 | cummins 6BTA 5.9 - case | View | ||
bosch | 0433271849 | DLLA150S815 | 12 | IHC - case - dresser | 218251R2 - 225 bar. | View | |
bosch | 0433171832 | DLLA140P1340 | 0 | case - cummins | 76195657 - 3966818 | View | |
zexel | H105025364 | NP-DLLA146SM364 | 6 | isuzu - case | 105025-3640 - ME742215 - 9432612732 | View | |
bosch | 0433171444 | DLLA150P585 | 6 | case - cummins | 148189A1 | View | |
bosch | 0434240002 | DN8S143 | 2 | case - ihc | View | ||
bosch | 0433171277 | DLLA140P390 | 0 | case | 87802842 | View | |
bosch | 0433271674 | DLLA137S1208 | 0 | case - iveco - magirus deutz | 98435369 | View |
VP-pompen
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
case - ford - new holland | tractor | 0470006007 | bosch | 1 | 0470006001 - 87803357 - 87802531 -obsolete- | View | ||
sisu | case - valtra T180 | 0470006004 - 0470006008 | 0 | 836864610 -obsolete- | View |
CR Injectoren
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
cummins - komatsu - case | 0445120236 - 0445120125 - 0445120029 | 0986435522 | 1 | 4940170 - 3965721 - 3973060 - 4939061 - 5663308 - 21810809 - 5263308 - 5263308 - 6745-11-3102 - 6745-12-3100 | View | |||
cummins | case | 0445120237 | bosch | 2 | 87708024 - 4944476 - 0445120144 | View | ||
iveco | case - new holland - CNH | D200 - vector V8 - FVAE2884 | Y431K05194 - Y431K05298 | bosch | 8 | 504170810 - 504095964 | View |
Stanadyne pompen
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
sisu | DB 4629-5636 | 836854860 | 1 | tractor valmet 8050 - case CS 130 - valtra 8050 | 162092080700 | View | |
sisu | DB 4629-5679 | 620 DSRE | 0 | case - steyr 9145 - 107kw. | 836854877 | View | |
sisu | DB 4629-5675 | 836854874 | 5 | 620 DSRE | tractor steyr - 85kw. - case CS120 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
2467010028 - 2467010021 | bosch | 2 | solenoid - repairkit VP-30 | ford - case - sisu | View | |
0281006087 | bosch | 1 | rail pressure sensor | case - mitsubishi | View |