Zoek Resultaat - "DENSO"
CR Injectoren
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
kubota | 800 | V3307 | 295050-1980 | denso | 0 | 1J770-53050 - 1J77053051 - 1J770 53051 - 1J778-53051 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
090140-1890 | denso | 24 | delivery valve | mitsubishi S4S | View | |
denso | 1 | pressure rail used | isuzu - komatsu with HP0 CR-pump | View |
CR Injectoren
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
volvo | XC90 | 31336769 | denso | 0 | niet te testen ! | View | ||
isuzu | D-max | 095000-8340 | denso | 0 | 8-98106693-2 | View | ||
toyota | hilux | 2.4 - 2.8 | 295700-0550 | denso | 0 | 23670-0E010 - 23670-09430 | View | |
opel | meriva - mokka - insignia | 1.6 | 295050-0770 - DCRi300770 | denso | 1 | 55570012 | View |
Verstuivers
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
denso | 093400-2200 | DN0SDN220 | 10 | nissan | View |
CR Injectoren
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
toyota | 1KD-FTV | 095000-7820 - DCRi107820 | denso | 0 | 23670-39265 | View | ||
hino - toyota | dutro - dyna 200 | S05C - S05D | 095000-0580 | denso | 0 | 23910-1201 - 23670-78010 | View | |
toyota | lift truck | 8FDU15 - 1ZS - 3 cyl. | denso | 0 | 23670-UM010 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
090150-4730 | denso | 9 | plunger 5.5 mm R. | kubota OC95 | View |
CR Pompen
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Img | |
---|---|---|---|---|---|---|---|
john deere | 6081 | 094000-0500 | denso HP0 | 0 | View |
CR Injectoren
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
kubota | industrial | V3800D | 095000-6800 | denso | 0 | -only at dealer- | View | |
mitsubishi | pajero | 4M41 | DCRi300560 - 295050-0560 | denso | 0 | 1465A351 | View | |
kubota | V3800 | 095000-9690 | denso | 0 | 1J500-53051 | View | ||
john deere | 295050-0600 | denso | 0 | RE543354 | View |
CR Pompen
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Img | |
---|---|---|---|---|---|---|---|
mitsubishi | fuso | 6M60T | 294050-043# | denso | 0 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
090150-1500 | denso | 0 | plunjer | mitsubishi KE75 | View |
CR Injectoren
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
john deere | tractor | 9.0L HPCR | 095000-0610 | denso | 6 | RE543352 - RE543605 - SE502556 | View | |
john deere | 6090T - 6045 - 4045HL472 | 095000-6470 | denso | 12 | RE529151 - SE501730 | View | ||
perkins - caterpillar | C4.4 - C7.1 - 325F | 295050-0361 - 295050-036# | denso | 4 | 370-7281 - 3707281 | View | ||
perkins - caterpillar | wheel loader - excavator - tractor - skidder | 3000 - C6.6 - C7.1 - D6N - D6K2 - M322F - M320F | 295050-0401 | denso | 0 | 370-7282 - 3707282 - 05P03776 - 20R2478 - 20R-2478 - 310-2303 - 610-2300 - 6102300 | View |
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
9413610001 | zexel | 4 | delivery valve - 131110-0320 - denso 090140-0010 - 50S5 | View |
Verstuivers
Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|
denso | 093400-6980 | DLLA155P698 | 4 | mitsubishi | View |