Zoek Resultaat - "1 "
VP-pompen
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
nissan | frontier - urvan | ZD30E | 0470504029 | 109341-4015 | 0 | 16700 VW201 -obsolete- | View | |
vm - cummins | 0470506020 | 0 | 3947031 - 3937159 | View | ||||
opel | astra - zafira 2.2 | Y22DTR | 0470504211 - 0470504213 - 0470504219 - 0470504224 - 0470504225 - 0470504228 | 0986444037 | 0 | 55352883 - 1590055 - 93175730 -obsolete- | View | |
cummins | 6BTAA-5.9 | 0470506011 - 0470506015 - 0470506022 - 0470506027 | 0986444022 - 0986444031 | 0 | 3937671 | View | ||
perkins | 0470004015 | bosch | 1 | 2644N401 - 2343454 -obsolete- | View | |||
opel | astra - zafira 2.0 | Y20DTH | 0470504203 - 0470504218 - 0470504222 - 0470504227 | 0986444036 | 0 | 55352884 - 1590056 - 09202063 - 93175731 - 55352864 - 55556383 -obsolete- | View | |
isuzu | D-max | 4HK1 - 3.0 | 0470504026 | 0 | 8972523411 - 109342-1005 - 109342-1004 - 109342-1007 | View | ||
perkins | fendt | 0470006002 - 0470006009 | 0986444517 | 3 | 2644P502 - 4224796M1 - 10R9696 - 228-8953 - 302-1833 | View | ||
perkins - caterpillar | 0470006003 - 0470006010 | 0986444518 | 1 | 216-9824 - 2644P501 - 2169824 - 24V. | View | |||
john deere | gen.set - tier 2 - 24V. | 0470506032 | 0986444087 - 0986444049 | 0 | RE506681 - RE522826 | View | ||
case - ford - new holland | tractor | 0470006007 | bosch | 1 | 0470006001 - 87803357 - 87802531 -obsolete- | View | ||
nissan | atleon | 0470504023 | 0986444056 | 0 | 16700 69T60 - 16700 96T61 - 16700 69T62 | View | ||
man | 6,9L | D0836 - bus underfloor | 0470506019 | 1 | 51111037611 - 51111037733 - 51111037729 - 51111037646 - 51111037786 | View |
TDI-verstuivers
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
mercedes | atego - varia | OM904-911LA | 0432191501 (587) | 0 | View | |||
mercedes | sprinter | OM602.980 - 981 - 982 | 0432193639 | 1 | 0000104751 - backleak with clip | View | ||
opel / saab | astra - vectra - zafira - 9-3 | Y22DTR - D223L | 0432193569 | 0 | 9196701 - 9202474 - 9542887 | View | ||
mercedes | sprinter 210 - 310 - 410 | OM602.980 - 981-982 | 0432193758 | 9 | 0000101551 - 000102151 | View | ||
bmw | 325 - 525 | 0432217236 | 0 | nozzle 0434250161 - NBF | View | |||
bmw - opel | 318 - 325 - 525 TDS - omega | 0432217279 | 0 | nozzle 0434250191 - NBF | View | |||
vw | polo 1.9 | AEY | 0432193811 - 0432193794 | 4 | 028130201Q | View | ||
mercedes | sprinter | OM602.980 | 0432193796 | 1 | NBF - 0000101651 / 2051 | View |
CR Injectoren
Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
---|---|---|---|---|---|---|---|---|
mercedes | vito - C - E | 0445110011 - 0445110012 | 0986435004- 0986435027 | 12 | 6110700587 | View | ||
mercedes | A160 - A170 | OM668.940 - OM668.941 - OM668.942 | 0445110115 - 0445110116 | 0986435049 | 20 | 6680700987 | View | |
fiat - iveco - peugeot | ducato - daily - boxer 2.8 | 8140.43 | 0445120002 | 0986435501 | 0 | 50033105 - 500384284 -1980 81 - 1980 83 - 2995466 | View | |
mercedes | 108 - 110 - 112 vito - sprinter 216 - 311 - 316 - 413 - 616 | OM611.980 - OM612.981 | 0445110181 - 0445110182 | 0986435053 = 0986435158 | 0 | 6120700487 | View |